Descrição do Produto
Coifa da homocinética lado câmbio da marca Birth para veículos Volkswagen, Audi e Porsche
* VALOR UNITÁRIO
Comprimento | 102 mm |
---|---|
Peso | 145 g |
Posição de Montagem | Eixo dianteiro, lado câmbio |
D1 | 28 mm |
D2 | 67 mm |
Material | Thermoplast |
Referências cruzadas:
1K0 498 201 A
1K0 498 201 A SK
1K0 498 201 H
3C0 498 201 B
4F0 598 201
5N0 498 201
7L0 498 201
7L0 498 201 A
8K0 598 201 A
8K0 598 201 C
8N0 498 201 C
8N0 498 201 C SK
Só na SRX você encontra produtos 100% originais com garantia de qualidade!
Adapta-se a estes carros
MONTADORA | MODELO | CHASSI | MOTOR | ANOS |
AUDI | A1 | 8X | 1.4TFSI CAXA, CNVA, CAVG, CTHG | 2010 - 2015 |
AUDI | A1 | 8X | 1.8TFSI DAJB | 2015 - 2018 |
AUDI | A1 | 8X | 2.0TFSI CDLH | 2012 - 2012 |
AUDI | A3 | 8L | 1.8T AJQ, APP, ARY, AUQ, | 1998 - 2003 |
AUDI | A3 | 8P | 2.0TFSI AXX, BWA, CBFA, CCZA, CCTA | 2004 - 2013 |
AUDI | A3 | 8V | 1.8TFSI CJSB | 2012 - 2016 |
AUDI | A3 | 8V | 2.0TFSI CHHB | 2015 - 2020 |
AUDI | S3 | 8V | 2.0TFSI CJXF | 2014 - 2016 |
AUDI | RS5 | 8T | 4.2TFSI CFSA | 2010 - 2015 |
AUDI | A5 | F5 | 2.0TFSI CAEB | 2009 - 2017 |
AUDI | S5 | F5 | 3.0TFSI CAKA, CCBA | 2009 - 2017 |
AUDI | A6 | C6 | 3.0TFSI CAJA | 2008 - 2011 |
AUDI | S6 | C6 | 5.2FSI BXA | 2006 - 2011 |
AUDI | RS6 | C6 | 5.0FSI BUH | 2008 - 2010 |
AUDI | A6 | C7 | 3.0TFSI CGWB, CREC | 2011 - 2018 |
AUDI | A6 | C7 | 4.0TFSI CRDB, CWUB | 2018 - |
AUDI | A7 | 4G | 3.0TFSI CGWB, CHMA | 2011 - 2018 |
AUDI | RS7 | 4G | 4.0TFSI CRDB | 2013 - 2018 |
AUDI | A8 | D4 | 3.0TFSI CGWD, CREA | 2011 - 2018 |
AUDI | A8 | D4 | 4.2 V8 FSI CDRA | 2009 - 2012 |
AUDI | A8 | D4 | 6.3 W12 FSI CEJA, CTNA | 2011 - 2018 |
AUDI | Q3 | 8U | 1.4TFSI CHPB | 2016 - 2019 |
AUDI | Q3 | 8U | 2.0TFSI CCZC, CULB, CPSA, CULC | 2013 - 2018 |
AUDI | Q5 | 8R | 2.0TFSI CAEB, CNCD, CDNC | 2012 - 2016 |
AUDI | Q5 | 8R | 3.0TFSI CTUC, CTVA | 2012 - 2017 |
AUDI | Q5 | 8R | 3.2 FSI CALB | 2008 - 2012 |
AUDI | SQ5 | 8R | 3.0TFSI CTUD, CTXA | 2014 - 2017 |
AUDI | Q7 | 4L | 3.6 BHK | 2006 - 2010 |
AUDI | Q7 | 4L | 4.2 FSI BAR | 2006 - 2010 |
AUDI | TT QUATTRO | 8N | 1.8T APX, BAM, BEA | 1998 - 2006 |
AUDI | TT, TTS | 8J | 2.0TFSI CCTA, CCZA, CESA, CETA, CDLB, BWA | 2008 - 2014 |
PORSCHE | CAYENNE | 9PA | 3.2 M02.2Y | 2003 - 2007 |
PORSCHE | CAYENNE S | 9PA | 4.5 M 48.00 | 2007 - 2010 |
PORSCHE | CAYENNE TURBO | 9PA | 4.5 M 48.50 | 2002 - 2007 |
VOLKSWAGEN | EOS | 1F | 2.0TFSI BWA, CAWB, CBFA, CCZA | 2006 - 2015 |
VOLKSWAGEN | FUSCA | 5C | 2.0TFSI CBFA, CCTA, CCZA, CPLA, CPPA | 2011 - 2019 |
VOLKSWAGEN | GOLF | MK7 | 1.4TFSI CWLA, CHPA, CPTA | 2012 - 2019 |
VOLKSWAGEN | GOLF GTI | MK7 | 2.0TFSI CHHA, CXDB, CHHB, CNTC, CXCB, CXDA | 2013 - 2020 |
VOLKSWAGEN | JETTA | MK6 | 2.0TFSI CBFA, CCTA, CCZA, CPLA, CPPA | 2010 - 2017 |
VOLKSWAGEN | PASSAT | B6 | 2.0TFSI AXX, BPY, BWA, CAWB, CBFA, CCTA, CCZA | 2005 - 2010 |
VOLKSWAGEN | PASSAT | B6 | 3.2 FSI AXZ | 2005 - 2010 |
VOLKSWAGEN | PASSAT CC | B6 | 3.6 FSI BWS | 2008 - 2011 |
VOLKSWAGEN | PASSAT / PASSAT CC | B7 | 2.0TFSI CCZB | 2011 - 2017 |
VOLKSWAGEN | PASSAT CC | B7 | 3.6 FSI BWS | 2011 - 2017 |
VOLKSWAGEN | TIGUAN | 5N | 1.4TFSI CZDA | 2015 - 2018 |
VOLKSWAGEN | TIGUAN | 5N | 2.0TFSI CAWB, CCTA, CCZB | 2007 - 2018 |
VOLKSWAGEN | TOUAREG | 7L | 3.2 AZZ, BKJ, BMV, BMX, BRJ | 2002 - 2006 |
VOLKSWAGEN | TOUAREG | 7L | 3.6 BHK, BHL | 2005 - 2010 |
VOLKSWAGEN | TOUAREG | 7L | 4.2 FSI BAR | 2005 - 2010 |
VOLKSWAGEN | TOUAREG | 7P | 3.6 CGRA | 2010 - 2017 |
VOLKSWAGEN | TOUAREG | 7P | 4.2 CGNA | 2011 - 2017 |
Avaliações de Clientes
Fechar
Resumo
Faça sua avaliação