Descrição do Produto
Bolachao do cardâ com os parafusos da marca Febi para veículos BMW
Espessura | 30 mm |
---|---|
Diâmetro interior | 50 mm |
Diâmetro exterior | 132 mm |
Ø do círculo de furos | 96 mm |
Material | Borracha/Metal |
N.º de furos | 6 |
Peso | 0,49 kg |
Referências cruzadas:
23 23 1 228 360
23 23 1 282 574
26 11 1 209 168
26 11 1 227 420
26 11 1 229 360
26 11 2 226 842
26 11 7 511 454
26 11 7 522 027
26 11 7 610 372
26 11 8 487 182
26 11 8 681 477
26 11 9 488 446
Só na SRX você encontra produtos 100% originais com garantia de qualidade!
Adapta-se a estes carros
MONTADORA | MODELO | CHASSI | MOTOR | ANOS |
BMW | 118i | E81 / E87 | 2.0 N43 B20 / 2.0 N46 B20 | 2006 - 2011 |
BMW | 120i | E81 / E87 | 2.0 N46 B20 | 2007 - 2011 |
BMW | 130i | E81 / E87 | 3.0 N52 B30 | 2005 - 2011 |
BMW | 116i | F20 | 1.6 N13 B16 | 2011 - 2015 |
BMW | 118i | F20 | 1.6 N13 B16 | 2011 - 2015 |
BMW | 120i | F20 | 2.0 N20 B20 | 2015 - 2016 |
BMW | 125i | F20 | 2.0 N20 B20 | 2012 - 2017 |
BMW | 323i | E36 | 2.5 M52 B25 | 1996 - 1999 |
BMW | 325i | E36 | 2.5 M50 B25 | 1991 - 1995 |
BMW | 328i | E36 | 2.8 M52 B25 | 1996 - 1999 |
BMW | 320i | E46 | 2.2 M54 B22 | 2001 - 2005 |
BMW | 323i | E46 | 2.5 M52 B25 TU | 1999 - 2001 |
BMW | 323Ci | E46 | 2.5 M52 B25 TU | 1999 - 2001 |
BMW | 325i | E46 | 2.5 M54 B25 | 2001 - 2005 |
BMW | 325Ci | E46 | 2.5 M54 B25 | 2001 - 2005 |
BMW | 328i | E46 | 2.8 M52 B28 TU | 1998 - 2000 |
BMW | 328Ci | E46 | 2.8 M52 B28 TU | 1998 - 2000 |
BMW | 330i | E46 | 3.0 M54 B30 | 2001 - 2005 |
BMW | 330Ci | E46 | 3.0 M54 B30 | 2001 - 2005 |
BMW | 318i | E90 | 2.0 N43 B20 | 2007 - 2011 |
BMW | 320i | E90 | 2.0 N46 B20 | 2007 - 2011 |
BMW | 325i | E90 | 2.5 N52 B25 | 2005 - 2011 |
BMW | 330i | E90 | 3.0 N52 B30 | 2005 - 2007 |
BMW | 320i | F30 | 2.0 N20 B20 | 2012 - 2018 |
BMW | 328i | F30 | 2.0 N20 B20 | 2012 - 2018 |
BMW | 330i | G20 | 2.0 B48 B20 | 2018 - |
BMW | 420i | F33 | 2.0 N20 B20 | 2013 - 2017 |
BMW | 428i | F32 | 2.0 N20 B20 | 2014 - 2016 |
BMW | 430i | F32 | 2.0 B48 B20 | 2016 - 2020 |
BMW | 525i | E39 | 2.5 M54 B25 | 2000 - 2003 |
BMW | 528i | E39 | 2.8 M52 B28/TU | 1996 - 2000 |
BMW | 530i | E39 | 3.0 M54 B30 | 2001 - 2003 |
BMW | 530i | E60 | 3.0 M54 B30 | 2004 - 2006 |
BMW | 530i | E60 | 3.0 N52 B30 | 2006 - 2010 |
BMW | 528i | F10 | 2.0 N20 B20 | 2011 - 2016 |
BMW | X1 sDrive 18i | E84 | 2.0 N46 B20 | 2010 - 2015 |
BMW | X1 sDrive 20i | E84 | 2.0 N20 B20 | 2011 - 2015 |
BMW | X3 xDrive 20i/28i | F25 | 2.0 N20 B20 | 2011 - 2017 |
BMW | X3 xDrive 28i | F25 | 3.0 N52 B30 | 2011 - 2012 |
BMW | X3 xDrive 35i | F25 | 3.0 N55 B30 | 2011 - 2017 |
BMW | X3 xDrive 20i | G01 | 2.0 B48 B20 | 2017 - |
BMW | X4 xDrive 28i | F26 | 2.0 N20 B20 | 2014 - 2018 |
BMW | X4 xDrive 35i | F26 | 3.0 N55 B30 | 2014 - 2018 |
BMW | X4 xDrive 30i | G02 | 2.0 B48 B20 | 2018 - |
BMW | X5 xDrive 30si | E53 | 3.0 M54 B30 | 2000 - 2006 |
BMW | X5 4.4i | E53 | 4.4 M62 B44 | 2000 - 2003 |
BMW | X5 4.4i | E53 | 4.4 N62 B44 | 2003 - 2006 |
BMW | X5 4.8is | E53 | 4.8 N62 B48 | 2003 - 2006 |
BMW | X5 xDrive 30si | E70 | 3.0 N52 B30 | 2008 - 2010 |
BMW | X5 xDrive 35i | E70 | 3.0 N54 B30 | 2010 - 2013 |
BMW | X5 xDrive 35i | F15 | 3.0 N55 B30 | 2013 - 2018 |
BMW | X5 xDrive 30d | F15 | 3.0 N57 B30 | 2013 - 2018 |
BMW | X6 xDrive 35i | F16 | 3.0 N55 B30 | 2014 - 2019 |
BMW | Z3 | E36 | 2.8 M52 B28 | 1996 - 2000 |
BMW | Z3 | E36 | 3.0 M54 B30 | 2000 - 2003 |
BMW | Z4 | E86 | 3.0 M54 B30 | 2002 - 2005 |
BMW | Z4 sDrive 23i | E86 | 2.5 N52 B25 | 2009 - 2011 |
BMW | Z4 30si | E86 | 3.0 N52 B30 | 2006 - 2008 |
BMW | Z4 sDrive 35i | E86 | 3.0 N54 B30 | 2009 - 2016 |
BMW | Z4 sDrive 20i | E86 | 2.0 N20 B20 | 2011 - 2016 |
Avaliações de Clientes
Fechar
Resumo
Faça sua avaliação